![[Catalog]](img/l-cat.gif)
Dozers
Module construction of all assembly units - easy maintenance.
Pipelayers
Improved stability and high safety.
Complex Machines for Local Repair of Oil Pipelines
Complex of machines for pipe lines overhaul.
Wheeled Industrial Machines
Bulldozers for different kinds of construction work.
Municipal Machinery
Municipal machinery - to clean roads and footways.
See also:
CHETRA - Industrial Machinery
Get more information on the official site.
Email: sales@chetra.com.au

| Model |
Engine |
Engine power,kW (h.p.) |
Operating weight, kg |
Ground pressure, kgf/cm |
|---|---|---|---|---|
| Chetra 9 | QSB5.9-C197 V6 Cummins | 131 (178) | 16 900 | 0.607 |
| Chetra 11 | QSB5.9-C197 V6 Cummins | 131 (178) | 20 000 | 0.75 |
| Chetra 15 | YaMZ-238ND4-1 Yaroslavl Motor Plant | 175 (238) | 28 500 | 0.87 |
| Chetra 20 | M11C-330 V6 Cummins | 229 (311) | 36 000 | 1.02 |
| Chetra 25 | QSX15-C440 V6 Cummins | 308 (419) | 46 200 | 1.15 |
| Chetra 35 | KTTA19-C520 V6 Cummins | 353 (480) | 65 500 | 1.31 |
| Chetra H4 | QSK19-C650 Cummins | 434 (590) | 67 850 | 1.472 |

![[Dozers]](img/0.gif)
